Péritoine

Tumeurs du péritoine : C.48
Incidence dans le Finistère : Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-198860,28 ± 0,110,24 ± 0,100,18 ± 0,08
1989-1993120,56 ± 0,160,38 ± 0,120,26 ± 0,09
1994-1998281,29 ± 0,240,87 ± 0,180,59 ± 0,13
1999-2003210,94 ± 0,210,66 ± 0,160,49 ± 0,13
2004-2008281,23 ± 0,230,81 ± 0,170,58 ± 0,13
2009-2012170,91 ± 0,220,58 ± 0,160,41 ± 0,12
Incidence dans le Finistère : Hommes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-198850,25 ± 0,110,25 ± 0,110,19 ± 0,09
1989-1993170,84 ± 0,200,78 ± 0,190,55 ± 0,14
1994-1998170,83 ± 0,200,74 ± 0,180,56 ± 0,14
1999-2003211,01 ± 0,220,86 ± 0,190,62 ± 0,14
2004-2008221,03 ± 0,220,85 ± 0,190,61 ± 0,14
2009-2012201,14 ± 0,250,96 ± 0,220,74 ± 0,18
Incidence dans le Finistère : Hommes et Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. MondeSexe Ratio
1984-1988110,26 ± 0,080,25 ± 0,080,19 ± 0,061,05
1989-1993290,69 ± 0,130,55 ± 0,110,39 ± 0,082,09
1994-1998451,06 ± 0,160,83 ± 0,130,58 ± 0,090,95
1999-2003420,97 ± 0,150,75 ± 0,120,55 ± 0,091,25
2004-2008501,13 ± 0,160,83 ± 0,130,60 ± 0,091,04
2009-2012371,02 ± 0,170,77 ± 0,130,58 ± 0,111,79

PERITOINE Incidence et taux spécifiques par classe d'âge dans le Finistère - Hommes et Femmes