Colon et Rectum

Tumeurs du Côlon et du Rectum : C.18 C.19 C.20 C.21
Incidence dans le Finistère : Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-198876435,54 ± 1,2924,63 ± 0,9616,85 ± 0,70
1989-1993101346,88 ± 1,4730,13 ± 1,0520,19 ± 0,75
1994-1998109550,27 ± 1,5230,54 ± 1,0320,69 ± 0,74
1999-2003118753,37 ± 1,5531,38 ± 1,0221,37 ± 0,75
2004-2008145763,80 ± 1,6734,75 ± 1,0323,18 ± 0,75
2009-2012121464,88 ± 1,8634,29 ± 1,1223,11 ± 0,81
Incidence dans le Finistère : Hommes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-198896247,64 ± 1,5444,32 ± 1,4629,95 ± 1,01
1989-1993127962,92 ± 1,7655,85 ± 1,6037,28 ± 1,10
1994-1998138467,49 ± 1,8157,11 ± 1,5738,18 ± 1,08
1999-2003147970,78 ± 1,8456,27 ± 1,537,76 ± 1,05
2004-2008165377,26 ± 1,9057,53 ± 1,4638,39 ± 1,02
2009-2012147283,76 ± 2,1859,83 ± 1,6140,15 ± 1,13
Incidence dans le Finistère : Hommes et Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. MondeSexe Ratio
1984-1988172641,40 ± 1,0032,72 ± 0,8222,34 ± 0,591,78
1989-1993229254,65 ± 1,1440,77 ± 0,9027,41 ± 0,631,85
1994-1998247958,62 ± 1,1841,56 ± 0,8928,09 ± 0,631,84
1999-2003266661,80 ± 1,2041,88 ± 0,8728,40 ± 0,621,77
2004-2008311070,31 ± 1,2644,51 ± 0,8629,84 ± 0,621,66
2009-2012268674,02 ± 1,4345,59 ± 0,9530,79 ± 0,681,74

incidence et taux specifique CCR finistere