Foie

Tumeurs du foie : C.22
Incidence dans le Finistère : Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-1988210,98 ± 0,210,69 ± 0,160,48 ± 0,12
1989-1993294,6 ± 0,450,92 ± 0,180,63 ± 0,12
1994-1998215,24 ± 0,530,67 ± 0,160,47 ± 0,12
1999-2003491,34 ± 0,251,39 ± 0,220,96 ± 0,16
2004-20081050,96 ± 0,212,52 ± 0,281,72 ± 0,22
2009-2012982,2 ± 0,313,02 ± 0,342,07 ± 0,25
Incidence dans le Finistère : Hommes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-1988954,7 ± 0,484,65 ± 0,483,32 ± 0,35
1989-199321310,48 ± 0,729,45 ± 0,666,69 ± 0,48
1994-19981879,12 ± 0,677,80 ± 0,585,37 ± 0,41
1999-200330914,79 ± 0,8412,28 ± 0,728,62 ± 0,52
2004-200860828,42 ± 1,1521,96 ± 0,9215,14 ± 0,67
2009-201250328,62 ± 1,2820,71 ± 0,9514,01 ± 0,66
Incidence dans le Finistère : Hommes et Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. MondeSexe Ratio
1984-19881162,78 ± 0,262,46 ± 0,231,75 ± 0,176,88
1989-19932425,77 ± 0,374,63 ± 0,313,31 ± 0,2310,56
1994-19982084,92 ± 0,343,75 ± 0,272,61 ± 0,1911,52
1999-20033588,30 ± 0,446,21 ± 0,344,39 ± 0,258,99
2004-200871316,12 ± 0,6011,08 ± 0,447,72 ± 0,338,78
2009-201260116,56 ± 0,6810,95 ± 0,477,50 ± 0,346,77

FOIE Incidence et taux spécifiques par classe d'âge dans le Finistère - Hommes et Femmes