Oesophage

Tumeurs de l'œsophage : C.15
Incidence dans le Finistère : Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-1988512,37 ± 0,331,69 ± 0,261,17 ± 0,19
1989-1993743,42 ± 0,42,21 ± 0,291,45 ± 0,2
1994-1998894,09 ± 0,432,76 ± 0,331,89 ± 0,24
1999-2003934,18 ± 0,432,72 ± 0,321,84 ± 0,23
2004-2008994,34 ± 0,442,53 ± 0,291,70 ± 0,21
2009-2012965,13 ± 0,522,99 ± 0,342,05 ± 0,25
Incidence dans le Finistère : Hommes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. Monde
1984-198873736,50 ± 1,3436,28 ± 1,3625,95 ± 1,00
1989-199376137,44 ± 1,3635,90 ± 1,3325,55 ± 0,96
1994-199870034,14 ± 1,2931,63 ± 1,2322,27 ± 0,88
1999-200359628,52 ± 1,1724,09 ± 1,0116,81 ± 0,73
2004-200863629,73 ± 1,1823,92 ± 0,9716,6 ± 0,70
2009-201240723,16 ± 1,1517,12 ± 0,8711,76 ± 0,62
Incidence dans le Finistère : Hommes et Femmes
PériodeCasTaux brutsTaux stand. EuropeTaux stand. MondeSexe Ratio
1984-198878818,90 ± 0,6717,10 ± 0,6312,34 ± 0,4722.25
1989-199383519,91 ± 0,6917,24 ± 0,6312,33 ± 0,4617.67
1994-199878918,66 ± 0,6615,68 ± 0,5911,14 ± 0,4311.78
1999-200368915,97 ± 0,6112,25 ± 0,498,62 ± 0,369.14
2004-200873516,62 ± 0,6112,22 ± 0,488,55 ± 0,359.74
2009-201250313,86 ± 0,629,43 ± 0,456,54 ± 0,325.73

 

Incidence et taux spécifiques par classe d'âge dans le Finistère - Hommes et Femmes1994-1998